Schachclub 1961 König Nied e.V.

Save The Dates

Nov 03
Dec 08

Next Events

Oct 17
06:00 PM Club Night (Go)
Oct 18
Oct 24
06:00 PM Club Night (Go)
Oct 25
Oct 25

Bayastan Sydykov wins 22nd Willi Ellenberger Memorial

Willi Ellenberger Memorial 2024

After the traditional rapid chess tournament in Nied had to be called off due to scheduling conflicts, this year's edition, scheduled to a new date in May, saw 32 players finding their way to the Saalbau Nied. This added up to a doubling of the participants compared to the negative record set in 2022.

Recovering from an early setback in round 3, the top-seeded youth Bayastan Sydykov of SK 1858 Gießen pushed through and finished the tournament clear first, scoring 8 out of 9 points. Runners-up were the Nied trio Hendrik Zimmermann, Sven Perlitz and Mario Rutsatz. 

View of the tournament hall
View of the tournament hall
Bayastan Sydykov vs. Sindy Kail
Bayastan Sydykov vs. Sindy Kail
Walter Gräbner vs. Bayastan Sydykov
Walter Gräbner vs. Bayastan Sydykov
Mario Rutsatz vs. Niklas Nachmann
Mario Rutsatz vs. Niklas Nachmann
Georg Arnold vs. Adel Kolte
Georg Arnold vs. Adel Kolte
Martin Podolski vs. Peter Bittner
Martin Podolski vs. Peter Bittner
Sven Schellen vs. Tobias Mayer
Sven Schellen vs. Tobias Mayer

The special prizes were awared as follows:

  • Best Youth: Niklas Nachmann (SC 1961 König Nied)
  • Best Senior: Mario Rutsatz (SC 1961 König Nied)
  • DWZ 1999 - 1759: Johannes Esterluss (SC Lorsch)
  • DWZ 1749 - 1500: Andreas Lauxmann (SC Bad Soden)
  • DWZ 1499 - 1: Oliver Kail (SK Großwallstadt)

The special prize for the best woman was not awarded, as there was only one female player to account for. But Sindy Kail of SK Großwallstadt played a strong tournament and ended up at 6th rank, scoring 5.5 out of 9 points. 

Standings after round 9
Rk. Name Club Title Rat. At. W D L Pts. TB 1 TB 2
1 Bayastan Sydykov SK 1858 Gießen   2176   8 0 1 8.0 50.0 418.5
2 Hendrik Zimmermann SC 1961 König Nied   2157   5 3 1 6.5 49.0 416.0
3 Sven Perlitz SC 1961 König Nied   1962   5 3 1 6.5 46.0 419.0
4 Mario Rutsatz SC 1961 König Nied   1924   5 2 1 6.0 39.0 330.0
5 Johannes Esterluss SC 1970 Lorsch   1867   4 3 2 5.5 51.5 409.5
6 Sindy Kail SK 1925 Großwallstadt   1866 W 4 3 2 5.5 46.5 402.5
7 Walter Gräbner SC 1961 König Nied   1962   5 1 3 5.5 44.5 385.5
8 Andreas Lauxmann SC Bad Soden   1655   5 1 3 5.5 43.0 399.5
9 Peter Bittner SC 1961 König Nied   1749   4 3 2 5.5 39.0 365.5
10 Sven Schellen SV Frankfurt Nord 1926   1772   5 1 3 5.5 35.5 354.5
11 Jochen Wilhelm SC 1970 Lorsch   2027   4 2 3 5.0 51.5 394.0
12 Christof Goll SC 1961 König Nied   2017   5 0 4 5.0 43.0 367.0
13 Oliver Kail SK 1925 Großwallstadt   1462   4 2 3 5.0 41.0 352.5
14 Detlef zur Megede SC Brett vorm Kopp Ffm   1720   5 0 4 5.0 35.0 346.0
15 Joan Kun SV Bodenheim   1633   4 1 4 4.5 47.5 381.0
16 Thorsten Hegener SC Eschborn 1974   1734   4 1 4 4.5 40.5 375.5
17 Martin Podolski SV Frankfurt Nord 1926   1395   3 3 3 4.5 38.5 377.0
18 Markus Meiser SC 1970 Lorsch   2070   4 0 5 4.0 47.5 374.5
19 Niklas Nachmann SC 1961 König Nied   1336   3 2 4 4.0 43.0 342.0
20 Tobias Mayer SV Frankfurt Nord 1926       3 2 4 4.0 40.0 327.0
21 Thomas Kail SK 1925 Großwallstadt   1455   3 2 4 4.0 39.5 356.5
22 Desi Alonzo SK Herborn 1946   1628   4 0 5 4.0 37.0 348.5
23 Niklas Schneider         4 0 5 4.0 31.0 326.0
24 Michael Eckert SK Herborn 1946   1570   3 1 5 3.5 39.0 356.5
25 Martin Landvogt         3 0 5 3.0 36.0 299.5
26 Asrat Khalilov SF Hünstetten   1118   3 0 6 3.0 33.5 330.5
27 Michael Heinlein         3 0 6 3.0 31.0 329.0
28 Daniel Hegener SC Eschborn 1974   1293   2 1 6 2.5 36.5 325.0
29 Georg Arnold SC 1961 König Nied   1478   2 0 6 2.0 30.5 307.5
30 Hans-Dieter Post Königsspringer Karben   1819   1 1 0 1.5 34.5 67.5
31 Adel Kolte SC 1961 König Nied       0 0 9 0.0 33.5 315.0
32 Jürgen Erbach Sfr.1932 Kelkheim   1401   0 0 2 0.0 28.5 80.0

Chess

Club Night:
Friday
Youth:
6 - 8 PM
General:
8 - 12 PM

Go

Club Night:
Thursday
Youth:
From 6 PM
General:
6 - 12 PM

Club

Directions

Saalbau Nied
Heinrich-Stahl-Straße 3
 
65934 Frankfurt am Main
 
Nied Bahnhof
RMV
Luthmerstraße
RMV