Schachclub 1961 König Nied e.V.

Save The Dates

May 16
Jun 21

Next Events

May 01
06:00 PM Club Night (Go)
May 02
May 02
May 08
06:00 PM Club Night (Go)
May 09

Maekawa Kaku wins 8th Frankfurt TipTap

Maekawa Kaku wins 8th Frankfurt TipTap

The 8th edition of the big go tournament Frankfurt TipTap, held over the last weekend of September at Saalbau Griesheim, did not only see a possibly record-breaking 88 participants but also an extraordinarily strong field at the top. In the 5th round, the two Japanese top seeds Maekawa Kaku and Kamegawa Keiji (both 6th Dan) faced off in a showdown, which Kamegawa Keiji was able to decide in his favour only to have to yield first place to his opponent nevertheless on grounds of a slighly worse tiebreak score.

After having founded a go section in January 2024, Schachclub 1961 König Nied made an appearance at a go tournament for the first time in terms of 9 participating members. The tournament was organized by our member Benjamin Wirthmann under the aegis of the Hessian Go Association, in which he could count on the support of numerous other members. Amongst others did Oliver Uwira support as a deputy tournament director while Gunnar Dickfeld ran a book stall of his publishing house Board n' Stones.

The tournament was played over five rounds in the MacMahon system, which is the standard pairing method for go tournaments, at a time control of 45 minutes with an increment of 15 seconds per move. The MacMahon system is a variation of the Swiss system known from the chess world. Here, players receive additional points according to their strength, which will ensure that only players of similar strength will be paired in each round. Only the top seeds have chances to win the tournament in such a system, which is usually compensated by awarding special prizes for all players who were able to win four or more games.

Apart from the three players at the podium, the threshold of winning four games was reached by nine other participants, amongst them our youngest club member Eduard Yang, who improved from 9th kyu to 6th kyu since the beginning of the year and whose great performance in this tournament will surely have made him 5th kyu.

Overall, our members achieved the following results:

  • 16. Ramlow (2d) - 24.0 Pts.
  • 23. Christoph Vielhauer (1k) - 23.0 Pts.
  • 38. Linus Rabeneck (2k) - 20.0 Pts.
  • 44. Matthias Güttler (5k) - 19.0 Pts.
  • 45. Eduard Yang (6k) - 19.0 Pts.
  • 47. Pavel Lässler (6k) - 17.0 Pts.
  • 51. Oliver Uwira (5k) - 17.0 Pts.
  • 70. Sebastian Mai (11k) - 10.0 Pts.
  • 72. Tobias He (14k) - 9.0 Pts.
Our Chairman: Oliver Uwira
Our Chairman: Oliver Uwira
Organizer Benjamin Wirthmann
Organizer Benjamin Wirthmann
Game Scene
Game Scene
The Book Stall of Board & Stone
The Book Stall of Board & Stone
Game Notation
Game Notation
Pavel Lässler vs. Eduard Yang
Pavel Lässler vs. Eduard Yang
View of the Tournament Hall (1)
View of the Tournament Hall (1)
The Winners (from left: Kamegawa Keiji, Maekawa Kaku und Shukai Kirby Zhang)
The Winners (from left: Kamegawa Keiji, Maekawa Kaku und Shukai Kirby Zhang)
View of the Tournament Hall (2)
View of the Tournament Hall (2)

Final Standings

Standings after round 5
Pl. Name Nat. Club Rank Rating MMS W J L Pts. ScoreX SOS SOSOS
1 Kaku Maekawa DE Köln 6d 2595 27.0 4 0 1 4.0 27.0 131.5 641.5
2 Shukai Kirby Zhang DE Frankfurt 5d 2521 27.0 4 0 1 4.0 27.0 131.5 637.5
3 Keiji Kamegawa DE Frankfurt 6d 2619 27.0 4 0 1 4.0 27.0 129.0 642.0
4 Yuze Xing DE Heidelberg/Rhein-Neckar-Kreis 5d 2533 27.0 4 0 1 4.0 27.0 127.5 629.0
5 David Ulbricht DE Münster 4d 2464 26.0 3 0 2 3.0 26.0 128.5 634.5
6 Niels Schomberg DE Darmstadt 4d 2437 26.0 3 0 2 3.0 26.0 127.5 636.5
7 Kevin Sanow DE Jena 4d 2394 26.0 3 0 2 3.0 26.0 126.0 632.0
8 Matthias Terwey DE Darmstadt 4d 2359 25.0 2 0 3 2.0 25.0 129.0 634.5
9 Akira Maekawa DE Köln 5d 2500 25.0 2 0 3 2.0 25.0 125.5 629.0
10 Tim Barz-Cech DE Potsdam 2d 2288 25.5 2 0 2 2.0 25.0 125.0 623.5
11 Victor Ruse DE Kassel 3d 2273 25.5 2 0 2 2.0 25.0 125.0 615.0
12 Anton Grzeschniok DE Frankfurt 2d 2212 25.0 3 0 2 3.0 25.0 124.5 618.0
13 Dominik Jacob DE Stuttgart 1d 1996 25.0 5 0 0 5.0 25.0 114.0 582.0
14 Jing-Xiang Qiao DE Düsseldorf 3d 2273 24.0 1 0 4 1.0 24.0 126.5 632.5
15 Barbara Knauf DE Köln 3d 2280 24.0 1 0 4 1.0 24.0 125.0 619.0
16 Uwe Ramlow DE Frankfurt 2d 2259 24.5 1 0 3 1.0 24.0 124.0 607.5
17 Thomas Schmid DE Stuttgart 2d 2164 24.0 2 0 3 2.0 24.0 122.5 607.5
18 Renate Reisenegger CL MR 2d 2187 24.5 2 0 2 2.0 24.0 119.0 588.0
19 Ryan Sun DE Wuppertal 1d 2138 24.0 3 0 2 3.0 24.0 114.0 581.5
20 Mariia Chernova UA Kyiv 1d 2065 23.0 2 0 3 2.0 23.0 119.0 581.5
21 Lukas Misof DE Gießen 1k 2076 23.0 2 0 3 2.0 23.0 116.0 582.5
22 Tim Staeger DE Frankfurt 1d 2152 24.5 1 0 1 1.0 23.0 116.0 574.0
23 Christoph Vielhauer DE Frankfurt 1k 2052 23.0 2 0 3 2.0 23.0 115.0 568.0
24 Bernd Wolter DE Berlin 2d 2165 23.5 1 0 3 1.0 23.0 114.0 583.0
25 Soeren Selbach DE Karlsruhe 2k 1876 22.0 3 0 2 3.0 22.0 111.0 545.0
26 Jonas Tibke DE Darmstadt 2k 1906 22.0 3 0 2 3.0 22.0 108.0 542.0
27 Litao Mei DE Böblingen 2k 1856 22.0 3 0 2 3.0 22.0 105.0 533.5
28 Christian Urbanek DE Frankfurt 1k 2003 22.0 1 0 2 1.0 21.0 112.0 544.0
29 Hans Lieventhal DE Stuttgart 2k 1860 21.0 2 0 3 2.0 21.0 110.0 536.5
30 Paul Koch DE Lemgo 2k 1861 21.0 2 0 3 2.0 21.0 105.0 527.0
31 Vanessa Thoerner DE Pinneberg 3k 1827 21.0 3 0 2 3.0 21.0 104.5 514.5
32 Manuel Schwartz DE Rostock 4k 1705 21.0 4 0 1 4.0 21.0 101.0 502.5
33 Miles Zhang DE Frankfurt 2k 1931 22.5 2 0 0 2.0 21.0 99.5 489.0
34 Birger Holtermann DE Karlsruhe 3k 1775 20.0 2 0 3 2.0 20.0 103.0 505.0
35 Pascal Strach DE Frankfurt 4k 1705 20.0 3 0 2 3.0 20.0 102.5 487.5
36 Bram Westhovens BE Leuv 3k 1797 20.0 2 0 3 2.0 20.0 101.0 512.5
37 Yvonne Limbach DE Berlin 3k 1785 20.0 2 0 3 2.0 20.0 100.5 490.0
38 Linus Rabeneck DE Frankfurt 2k 1896 21.5 1 0 1 1.0 20.0 99.5 485.0
39 Vira Chernova UA Kyiv 4k 1625 20.0 4 0 1 4.0 20.0 97.0 505.5
40 Steffen Rath DE München 4k 1705 20.0 3 0 2 3.0 20.0 96.5 483.0
41 Thomas Apelt DE Frankfurt 2k 1923 19.0 0 0 5 0.0 19.0 103.0 510.0
42 Tim Robert Wuerfel DE Lemgo 2k 1823 20.0 1 0 2 1.0 19.0 97.0 480.5
43 Klaus Blumberg DE Braunschweig 4k 1727 19.0 2 0 3 2.0 19.0 96.0 477.5
44 Matthias Guettler DE Frankfurt 5k 1601 19.0 3 0 2 3.0 19.0 92.5 466.0
45 Eduard Yang DE Frankfurt 6k 1532 19.0 4 0 1 4.0 19.0 89.0 461.0
46 Julian Odloschinski DE Frankfurt 5k 1600 18.0 2 0 3 2.0 18.0 92.0 457.5
47 Pavel Laessler DE Frankfurt 6k 1552 17.0 1 0 4 1.0 17.0 92.5 446.0
48 Felix Ober DE Münster 6k 1498 17.0 2 0 3 2.0 17.0 91.5 451.0
49 Reiner Martin DE Bad Soden 4k 1683 18.5 0 0 2 0.0 17.0 90.0 444.0
50 Huy Phuoc Lam DE Frankfurt 7k 1469 17.0 2 0 3 2.0 17.0 84.0 436.5
51 Oliver Uwira DE Frankfurt 5k 1387 17.5 3 0 1 3.0 17.0 80.0 414.5
52 Lukas Fritz DE Karlsruhe 7k 1298 16.0 3 0 2 3.0 16.0 80.5 394.5
53 Joerg Rachen DE Darmstadt 7k 1443 16.0 2 0 3 2.0 16.0 80.0 391.0
54 Timo Weber DE Detmold 9k 1263 16.5 3 0 1 3.0 16.0 71.0 357.5
55 Thomas Luecking DE Köln 9k 1174 15.0 3 0 2 3.0 15.0 76.0 368.5
56 Esther Chevalier DE Köln 10k 1209 15.0 3 0 2 3.0 15.0 74.5 360.0
57 Robert Maerlaender DE Trier 7k 1424 15.0 0 0 3 0.0 14.0 78.0 385.0
58 Anna Egold DE Düsseldorf 8k 1247 14.0 2 0 3 2.0 14.0 72.5 348.5
59 Yuheng Lu DE Heidelberg/Rhein-Neckar-Kreis 9k 1193 14.0 2 0 3 2.0 14.0 70.5 352.5
60 Merlin Fischer DE Frankfurt 10k 1176 14.5 2 0 2 2.0 14.0 68.5 346.0
61 Felix Jordan DE Darmstadt 11k 982 14.0 4 0 1 4.0 14.0 66.5 331.5
62 Marcos Rizig-Mursal DE Darmstadt 9k 1156 14.0 1 0 2 1.0 13.0 69.5 336.0
63 Thomas Heinze DE Frankfurt 10k 1087 13.0 2 0 3 2.0 13.0 66.0 325.0
64 Mengmeng Tan DE Düsseldorf 10k 931 13.0 4 0 1 4.0 13.0 56.0 284.5
65 Minghao Artur Kleefeldt DE Frankfurt 11k 1005 12.0 2 0 3 2.0 12.0 62.5 297.5
66 Ralf Schumann DE Darmstadt 11k 1006 12.0 2 0 3 2.0 12.0 59.5 299.0
67 Tan Tan DE Düsseldorf 9k 935 12.0 3 0 2 3.0 12.0 56.0 294.5
68 Michael Konold DE Wiesbaden 12k 943 12.5 3 0 1 3.0 12.0 56.0 275.5
69 Iku Matsumoto DE Wiesbaden 11k 1030 11.5 1 0 3 1.0 11.0 59.5 295.5
70 Sebastian Mai DE Frankfurt 11k 1023 10.0 0 0 5 0.0 10.0 58.5 279.0
71 Frank Jacob DE Stuttgart 11k 812 10.0 2 0 3 2.0 10.0 48.0 247.0
72 Tobias He DE Frankfurt 14k 701 9.0 2 0 3 2.0 9.0 48.0 222.5
73 Lui Blumenschein DE Heppenheim (Bergstraße) 16k 431 9.0 5 0 0 5.0 9.0 34.0 182.5
74 Iris Ramacher DE Köln 14k 669 8.0 1 0 4 1.0 8.0 48.5 222.0
75 Yvonne Nordt DE Karlsruhe 17k 432 8.0 4 0 1 4.0 8.0 36.0 199.5
76 Amelie Mascher DE Koblenz 18k 312 6.0 3 0 2 3.0 6.0 33.0 135.5
77 Kai Hornbrecher DE Duisburg 18k 276 6.0 3 0 2 3.0 6.0 27.0 131.0
78 Jennifer Zey DE Köln 17k 439 6.0 2 0 3 2.0 6.0 26.0 121.0
79 Elizabeth Korytnaya UA Cherkasy 22k   3.0 3 0 2 3.0 3.0 22.0 98.5
80 Kai Han DE Trier 23k   3.0 3 0 2 3.0 3.0 16.0 85.5
81 Anja Chen DE Frankfurt 20k   3.0 3 0 2 3.0 3.0 12.5 86.0
82 Winfried Zinsser DE Frankfurt 21k   3.0 3 0 2 3.0 3.0 10.5 60.0
83 Angelika Zinsser DE Frankfurt 22k   2.0 2 0 3 2.0 2.0 12.5 68.5
84 Mian Doenitz DE Darmstadt 23k   2.0 2 0 3 2.0 2.0 10.0 55.5
85 Zhiyi Wang DE Frankfurt 18k   2.0 1 0 2 1.0 1.0 11.0 44.0
86 Samuel Wirthmann DE Darmstadt 23k   1.5 1 0 3 1.0 1.0 10.0 49.0
87 Arthur Korotenko UA Cherkasy 30k   2.0 1 0 2 1.0 1.0 5.5 31.5
88 Jonas Wirthmann DE Darmstadt 25k   0.5 0 0 4 0.0 0.0 10.0 44.0

Chess

Club Night:
Friday
Youth:
6 - 8 PM
General:
8 - 12 PM

Go

Club Night:
Thursday
Youth:
From 6 PM
General:
6 - 12 PM

Club

Directions

Saalbau Nied
Heinrich-Stahl-Straße 3
 
65934 Frankfurt am Main
 
Nied Bahnhof
RMV
Luthmerstraße
RMV